Melton South Little Athletics Centre

                                                                               "Fun, Family, and Fitness"

 

 

 

 

Melton South Recreation Reserve

Northcott St, Melton South

 

Postal Address: PO Box 2042, Melton South, VIC 3338

 

Home
Weekly Results
Committee
Centre Records
Sponsors
Calendar
Weekly Program
Email us
Open Days

 

Centre Records

Note: All track records ratified prior to 22 January 2006 are hand timed.

Boys                                                                            Girls

Age  Event Name Time/Dist Year   Age Event Name Time/Dist Year
U6 60mh J Klaromenos 12.04 05/06   U6 60mh L Gilmore 12.84 96/97
U6 60m J Klaromenos 10.88 05/06   U6 60m L Chirm 11.20 82/83
U6 80mh J O'Rourke 16.25 07/08   U6 80mh N Patti 18.37 07/08
U6 70m J Reithofer 12.43 98/99   " " A Killeen 18.37 07/08
U6 100m G Forbes 18.50 74/75   U6 70m L Chirm 13.20 82/83
U6 150m J Klaromenos 30.24 05/06   U6 100m C Sorensen 18.87 86/87
U6 Long Jump J Roos 2.89 78/79   U6 150m K Mawson 30.39 03/04
U6 Discus (325g) M McLean 16.28 86/87   U6 Long Jump E Griffin 2.98 81/82
U6 Shot Put (1kg) J Roos 5.89 79/80   U6 Discus (325g) L Mercer 13.95 80/81
            U6 Shot Put (1kg) Y Jaros 4.58 76/77
                     
U7 60m C Searle 10.93 05/06   U7 60m C Willmott 10.83 04/05
U7 60mh J Klaromenos 12.25 06/07   U7 60mh W Alderson 12.85 93/94
U7 70m C Hanley 11.97 81/82   U7 70m A Bulic 12.16 01/02
U7 100m M Day 16.65 90/91   U7 100m P Rowe 17.10 78/79
U7 80mh L Stewart 18.23 07/08   U7 80mh M Djatschenko 19.74 07/08
U7 200m M Day 36.48 90/91   U7 200m C Broomhall 37.00 84/85
U7 Long Jump C Hanley 3.38 81/82   U7 Long Jump N Pennisi 3.31 84/85
U7 Discus (325g) M Day 19.71 90/91   U7 Discus (325g) S O'Rourke 14.67 03/04
U7 Shot Put (1kg) M Day 7.83 90/91   U7 Shot Put (1kg) A Bulic 5.43 01/02
                     
U8 60mh J Klaromenos 11.95 07/08   U8 60mh L Gilmore 12.07 97/98
U8 80mh J Klaromenos 15.65 07/08   U8 80mh M Williams 16.96 04/05
U8 70m R Partridge 11.45 90/91   U8 70m A Birch 11.62 93/94
U8 100m H Walker 15.86 85/86   U8 100m L Toth 16.60 76/77
U8 200m M Day 33.81 91/92   U8 200m C Broomhall 35.23 85/86
U8 300m M Day 56.34 91/92   U8 300m K Worledge 58.57 87/88
U8 700m Walk J Wojtczak 4.45.95 93/94   U8 700m Walk